<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Freeze your credit cards&#8230;.literally</title>
	<atom:link href="http://www.foximus.com/freeze-your-credit-cardsliterally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foximus.com/freeze-your-credit-cardsliterally/</link>
	<description>Save money with our frugal living tips</description>
	<pubDate>Wed, 07 Jan 2009 03:45:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alan</title>
		<link>http://www.foximus.com/freeze-your-credit-cardsliterally/#comment-8915</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://209.172.34.113/~foximus/?p=61#comment-8915</guid>
		<description>what a great idea, nothing beats having to wait, really does put off that impulse buying problem. Use a debit (prepaid card) rather than a creit card!</description>
		<content:encoded><![CDATA[<p>what a great idea, nothing beats having to wait, really does put off that impulse buying problem. Use a debit (prepaid card) rather than a creit card!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picking a Mutual Fund &#124; Foximus Internet Business Blog</title>
		<link>http://www.foximus.com/freeze-your-credit-cardsliterally/#comment-3179</link>
		<dc:creator>Picking a Mutual Fund &#124; Foximus Internet Business Blog</dc:creator>
		<pubDate>Thu, 04 Oct 2007 20:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://209.172.34.113/~foximus/?p=61#comment-3179</guid>
		<description>[...] it comes to picking a mutual fund, you must do the initial research, the first thing to look at is how the fund has preformed over [...]</description>
		<content:encoded><![CDATA[<p>[...] it comes to picking a mutual fund, you must do the initial research, the first thing to look at is how the fund has preformed over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
